| Serial No. | Picture | Model | Package Size | Volume |
Loading
Quantity 20GP/40HQ |
Net Weight | Gross Weight | ||
| 1+A3:I19 | =DISPIMG("ID_06B4383BFBC5494D942349743F0500DD",1) | 2302G-47 | 1260 | 630 | 1050 | 0.83349 | 26/54 | 124.5 | 136 |
| 2 | =DISPIMG("ID_35A4C2B9BCFC4BD78375564BF299CF65",1) | 2302T-47 | 1260 | 630 | 1050 | 0.83349 | 26/54 | 127 | 138.5 |
| 3 | =DISPIMG("ID_57B1D97955074286B05263958D48DC2E",1) | 2302G-47X | 1260 | 630 | 1050 | 0.83349 | 26/54 | 98.5 | 108.5 |
| 4 | =DISPIMG("ID_9C236247810C4835BA99D4551D3823A7",1) | 2302T-47X | 1260 | 630 | 1050 | 0.83349 | 26/54 | 101 | 111.5 |
| 5 | =DISPIMG("ID_3B8F1C2EDD0E4BC8B50FD77B7DE27F99",1) | 2302G-39M | 1060 | 630 | 1050 | 0.70119 | 38/80 | 74.5 | 84.5 |
| 6 | =DISPIMG("ID_ED3E0C9826C84D90830D1AFA3F5359E9",1) | 2302T-39M | 1060 | 630 | 1050 | 0.70119 | 38/80 | 77 | 87 |
| 7 | =DISPIMG("ID_1FCE524ED8844699B3D9BC82BDEE775A",1) | 2302G-39M | 1060 | 630 | 1050 | 0.70119 | 26/64 | 74.5 | 83.5 |
| 1100 | 1030 | 260 | 0.29458 | ||||||
| 8 | =DISPIMG("ID_44CB0495BD844EC2B1BCCCA078C2E4E8",1) | 2302T-39M | 1060 | 630 | 1050 | 0.70119 | 26/64 | 77 | 86 |
| 1100 | 1030 | 260 | 0.29458 | ||||||
| 9 | =DISPIMG("ID_316B7597A8C84F12B6B2D0B214E0DA4E",1) | 2302G-39 | 1060 | 630 | 1050 | 0.70119 | 38/80 | 102 | 112 |
| 10 | =DISPIMG("ID_CEF2C615962A432985529E8E98B792D0",1) | 2302T-39 | 1060 | 630 | 1050 | 0.70119 | 38/80 | 104.5 | 114.5 |
| 11 | 2302G-39 | 1060 | 630 | 1050 | 0.70119 | 26/64 | 102 | 112 | |
| 1100 | 1030 | 260 | 0.29458 | ||||||
| 12 | 2302T-39 | 1060 | 630 | 1050 | 0.70119 | 26/64 | 104.5 | 114.5 | |
| 1100 | 1030 | 260 | 0.29458 | ||||||
| 13 | =DISPIMG("ID_28BB926ECCDB41CEAE8B9EE516A795F3",1) | 2302G-39X | 1060 | 630 | 1050 | 0.70119 | 38/80 | 80.5 | 89.5 |
| 14 | =DISPIMG("ID_06BE90040A774A689515914D86304331",1) | 2302T-39X | 1060 | 630 | 1050 | 0.70119 | 38/80 | 83 | 92 |
| 15 | =DISPIMG("ID_BCB739AE354940E99279C77928AD8BC2",1) | 2302G-47L | 1260 | 630 | 1050 | 0.83349 | 26/54 | 83 | 94.5 |
| 16 | =DISPIMG("ID_0C52B02A9E874EBCA7781AAC14A47E7E",1) | 2302T-47L | 1260 | 630 | 1050 | 0.83349 | 26/54 | 85.5 | 97 |
| 17 | =DISPIMG("ID_AB1D23A782844262BC823249C95DFBA5",1) | 2302G-47L | 1260 | 630 | 1050 | 0.83349 | 26/54 | 57.4 | 67.4 |
| 18 | =DISPIMG("ID_A88F89F7165B4712839C7A9E6E0B9E9E",1) | 2302T-47L | 1260 | 630 | 1050 | 0.83349 | 26/54 | 59.9 | 69.9 |
| 19 | =DISPIMG("ID_51EEAE55F7F348AABFA860233C440930",1) | 2302T-29 | 780 | 500 | 1050 | 0.4095 | 64/136 | 96.5 | 114 |
| 20 | 2302G-29 | 780 | 500 | 1050 | 0.4095 | 64/136 | 94 | 111.5 | |
| 21 | =DISPIMG("ID_A669AE9DB7EA406F8B59DDEBB79AEAD6",1) | 2302T-29X | 780 | 500 | 1050 | 0.4095 | 64/136 | 62.4 | 68.4 |
| 22 | =DISPIMG("ID_4A11B9361ED24F51A58DE37FC93A277E",1) | 2302G-29X | 780 |
Número de serie 500 |
1050 | 0.4095 | 64/136 | 60.4 | 66.4 |
| 23 | =DISPIMG("ID_D9F25FF7E6B54F50852AEBDB961FBEB5",1) | 2302-35M | 1970 | 645 | 165 | 0.2096573 | 138/340 | 62 | 68 |
| 24 | =DISPIMG("ID_F2AFD811D5B54AE9949CB99593506082",1) | 2302-25M | 1970 | 700 | 145 | 0.199955 | 143/342 | 48 | 54 |

